iRacing: I’m Going Around the Clock Again!
After winning the 9th (of 10) GT3 split of the inaugural “24 Hours of Daytona” in 2015 and winning the 7th Daytona Prototype split of the 2016 edition, Can-Am Racing Series is bringing four cars to the 2017 race.
Here’s a brief history of Can-Am’s previous runs at the 24 Hours of Daytona!
2015 GT3 Team Two – McLaren MP4-12C GT3
Won 9th Split of 10
5th Overall
68 Laps Down
28 Cars in Class
Started 18th
Driver | AVG Lap | Fast Lap | Laps Completed | Incidents |
Mike King | 1:51.767 | 1:48.637 | 128 | 12 |
Patrick Hahe | 1:51.734 | 1:48.068 | 226 | 29 |
Al Smith Jr. | 1:51.451 | 1:47.616 | 166 | 16 |
Scott Pregont | 1:50.781 | 1:47.883 | 122 | 16 |
Eric Haag | 1:51.075 | 1:47.999 | 124 | 20 |
2015 Can-Am GT3 Team One – McLaren MP4-12C GT3
17th in 3rd Split of 10
24th Overall
97 Laps Down
28 Cars in Class
Started 35th
Driver | AVG Lap | Fast Lap | Laps Completed | Incidents |
Bruce Perry | 1:49.545 | 1:46.500 | 213 | 16 |
Chris Cable | 1:56.430 | 1:46.144 | 157 | 12 |
Justin Wilson | 1:53.462 | 1:47.634 | 63 | 12 |
Kyle Young | 1:50.594 | 1:47.423 | 127 | 0 |
Joshua Kotten | 1:49.891 | 1:47.386 | 192 | 11 |
2016 Can-Am DP Team One – Chevrolet Corvette C7 Daytona Prototype
Won in 7th Split of 13
1st Overall
Lead Lap
19 Cars in Class
Started 3rd
Driver | AVG Lap | Fast Lap | Laps Completed | Incidents |
Bruce Perry | 1:42.178 | 1:38.938 | 355 | 47 |
Miles Crabbe | 1:41.938 | 1:38.357 | 313 | 50 |
Joshua Kotten | 1:42.908 | 1:39.799 | 173 | 16 |
2016 Can-Am GT3 Team Two – BMW Z4 GT3
4th in 9th Split of 13
17th Overall
61 Laps Down
23 Cars in Class
Started 42nd
Driver | AVG Lap | Fast Lap | Laps Completed | Incidents |
Chris Cable | 1:48.775 | 1:45.549 | 81 | 23 |
Mike King | 1:50.361 | 1:46.437 | 115 | 23 |
Patrick Hahe | 1:50.010 | 1:46.934 | 96 | 16 |
Al Smith Jr. | 1:52.529 | 1:47.709 | 128 | 21 |
Nicklas Rasmussen | 1:49.060 | 1:46.721 | 196 | 6 |
Charlie Ryan | 1:49.939 | 1:45.903 | 160 | 20 |
2017 Can-Am DP Team Blue #1 – Chevrolet Corvette C7 Daytona Prototype
Bruce Perry (Captain)
Josh Kotten
Miles Crabbe
2017 Can-Am DP Team Red #2 – Chevrolet Corvette C7 Daytona Prototype
Greg Netherwood (Captain)
Rodney Haack
Gabriel Wood
2017 Can-Am GT3 Team Red #4 – Mercedes-Benz AMG GT3
Chris Cable (Captain)
Justin Wilson
Mike King
Trae Forsyth
2017 Can-Am GT3 Team Blue #3 – Mercedes-Benz AMG GT3
Patrick Hahe (Captain)
Jon Doble
Charlie Ryan